Top Most Followed Users on Bluesky
Discover the most followed Bluesky users, ranked by follower count. Updated regularly to keep you informed about the platform's most influential accounts.
Rank | User | Followers | Following | Posts |
---|---|---|---|---|
1 | Bluesky @bsky.app | 27,846,874 | 3 | 544 |
2 | Alexandria Ocasio-Cortez @aoc.bsky.social | 2,151,190 | 569 | 534 |
3 | Mark Cuban @mcuban.bsky.social | 1,502,356 | 938 | 1,605 |
4 | George Takei @georgetakei.bsky.social | 1,289,016 | 409 | 8,027 |
5 | Mark Hamill @markhamillofficial.bsky.social | 1,279,272 | 1,871 | 890 |
6 | The Onion @theonion.com | 1,274,437 | 3 | 2,929 |
7 | The New York Times @nytimes.com | 1,224,822 | 45 | 15,524 |
8 | Rachel Maddow @maddow.msnbc.com | 1,082,545 | 1,502 | 829 |
9 | Stephen King @stephenking.bsky.social | 1,081,190 | 3 | 155 |
10 | MeidasTouch @meidastouch.com | 1,013,968 | 754 | 1,998 |
11 | NPR @npr.org | 917,983 | 232 | 6,071 |
12 | Alt National Park Service @altnps.bsky.social | 898,538 | 16 | 1,759 |
13 | Aaron Rupar @atrupar.com | 850,402 | 1,786 | 9,705 |
14 | Brian Tyler Cohen @briantylercohen.bsky.social | 813,914 | 304 | 1,183 |
15 | Hank Green @hankgreen.bsky.social | 803,326 | 444 | 2,059 |
16 | George Conway ππΊπΈπ₯ @gtconway.bsky.social | 791,615 | 1,576 | 3,748 |
17 | Chris Hayes @chrislhayes.bsky.social | 786,430 | 496 | 3,040 |
18 | The Washington Post @washingtonpost.com | 778,533 | 191 | 8,571 |
19 | Ron Filipkowski @ronfilipkowski.bsky.social | 729,416 | 411 | 2,893 |
20 | Molly Jong-Fast @mollyjongfast.bsky.social | 729,412 | 1,005 | 3,249 |
21 | The Lincoln Project @lincolnproject.us | 723,186 | 427 | 747 |
22 | Heather Cox Richardson (TDPR) @hcrichardson.bsky.social | 722,758 | 6,931 | 975 |
23 | Robert Reich @rbreich.bsky.social | 722,680 | 1,523 | 3,126 |
24 | Pete Buttigieg @petebuttigieg.bsky.social | 721,107 | 9 | 75 |
25 | Adam Kinzinger @adamkinzinger.substack.com | 709,881 | 290 | 774 |
26 | Marc Elias @marcelias.bsky.social | 708,973 | 266 | 2,221 |
27 | The Guardian @theguardian.com | 708,465 | 226 | 17,926 |
28 | Mueller, She Wrote @muellershewrote.com | 691,530 | 8,549 | 10,733 |
29 | jamelle @jamellebouie.net | 680,922 | 725 | 14,535 |
30 | Patton Oswalt @pattonoswalt.bsky.social | 661,818 | 529 | 430 |
31 | Jay π¦ @jay.bsky.team | 595,608 | 3,795 | 3,812 |
32 | ProPublica @propublica.org | 592,632 | 274 | 2,558 |
33 | Acyn @acyn.bsky.social | 591,557 | 554 | 1,404 |
34 | CNN @cnn.com | 588,664 | 41 | 10,421 |
35 | God @thegodpodcast.com | 575,391 | 744 | 2,365 |
36 | Mehdi Hasan @mehdirhasan.bsky.social | 567,939 | 345 | 1,439 |
37 | Aaron Parnas @aaronparnas.bsky.social | 560,936 | 285 | 837 |
38 | wint @dril.bsky.social | 552,409 | 130 | 423 |
39 | Joyce White Vance @joycewhitevance.bsky.social | 547,259 | 642 | 1,554 |
40 | Congresswoman Jasmine Crockett @repjasmine.bsky.social | 540,376 | N/A | 156 |
41 | JoJoFromJerz @jojofromjerz.bsky.social | 539,563 | 562 | 842 |
42 | Senator Bernie Sanders @sanders.senate.gov | 527,098 | 0 | 230 |
43 | Rick Wilson @therickwilson.bsky.social | 516,863 | N/A | N/A |
44 | The Daily Show @thedailyshow.com | 512,596 | 1 | 483 |
45 | derek guy @dieworkwear.bsky.social | 503,345 | 223 | 744 |
46 | Jon Cooper @joncooper-us.bsky.social | 495,836 | 13,597 | 3,483 |
47 | BrooklynDad_Defiant! @mmpadellan.bsky.social | 488,464 | 5,896 | 1,133 |
48 | Tim Onion @bencollins.bsky.social | 476,436 | 3,018 | 5,106 |
49 | Katie Phang @katiephang.bsky.social | 468,640 | 801 | 1,964 |
50 | Just Jack @just-jack-1.bsky.social | 467,426 | 2,344 | 2,760 |
Frequently Asked Questions
How often is this list updated?
The list of most followed users is updated regularly to reflect the latest follower counts and rankings on Bluesky.
Why are some users not on this list?
This list shows the most followed users from our directory. If a user doesn't appear, it means they currently have fewer followers than those listed or are not yet included in our directory. Keep in mind that follower counts and rankings can change over time.
How can I improve my ranking on this list?
To improve your ranking, focus on creating engaging content, interacting with other users, and growing your audience organically. Remember, quality engagement is often more valuable than simply having a high follower count. You can also use tools like BlueSky Hunter to help grow your Bluesky audience faster and more effectively.
What do the columns represent?
The "Followers" column shows the total number of followers for each user. The "Following" column shows how many users they follow, and the "Posts" column shows their total number of posts.